iPhone 11 Pro is among the iPhone 11 series released by Apple in September 2019. It was released along iPhone 11 and iPhone 11 pro Max. It runs on Apple latest processor Apple A13 Bionic (7 nm+) and the latest iOS iOS 13, up-gradable to iOS 13.1.
The iPhone 11 Pro is a beauty not just because of its designs but also because of its many interesting features. Compared with its elder brother iPhone 11 Pro Max and its younger brother the iPhone 11, the iPhone 11 Pro have a lighter weight and smaller in size. This article will be giving the complete specification of the iPhone 11 Pro
- Read Also: iPhone 11 vs iPhone 11 Pro Which One Should You Buy
- Read Also: How to Swap Phone in SLOT: Procedures and Conditions
- Read Also: Samsung Galaxy A10s Price in Nigeria and Specs
We know you have questions about this wonderful device from Apple and we have taken time to gather all the iPhone 11 Pro specifications. Below is the complete specification of the iPhone 11 pro.
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
Download Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Build | Front/back glass, stainless steel frame |
SIM | Nano-SIM and/or Electronic SIM card |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 800 nits max brightness |
Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
OS (Operating System) | iOS 13, upgradable to iOS 13.1 |
Chipset (Processor) | Apple A13 Bionic (7 nm+) |
CPU Details | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card Slot (SD Card) | NO |
Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Dual Camera | 12 MP, f/2.2, 23mm (wide) TOF 3D camera |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 18 h (multimedia) |
Music play | Up to 65 h |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Available Models | A2215, A2160, A2217 |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | Approximately 1150 EUR, 1259 USD |
Note that the iPhone 11 Pro comes in three variant A2215, A2160, A2217. With the A2215 been the model designed for the global market. while the A2160 is designed for (USA, Canada, Puerto Rico, U.S. Virgin Islands) and the A2217 designed for (China, Hong Kong).
We would like to hear your opinion about this new device from Apple. please leave your opinion in the comment section below.