iPhone 11 Pro Max is the biggest of all the iPhone 11 series released by Apple. It is the biggest in all sense, from its size to its battery capacity and storage. Like the iPhone 11 Pro, the pro max also have triple rear camera but have a bigger screen and high resolution compared with the iPhone 11 pro.
In summary, one could easily say that the iPhone 11 pro max is big and bold. For camera and video lovers, this phone is just perfect for you as it has a big screen that allows you to enjoy watching movies. Its RAM sizes and huge internal storage can not also be overlooked.
Like its younger brothers, the phone runs on Apple latest processor Apple A13 Bionic (7 nm+) and the latest iOS iOS 13, up-gradable to iOS 13.1.2. What else is packed in this wonderful device released by Apple. We have put together the complete specifications of this device.
- Read Also: iPhone 11 vs iPhone 11 Pro Which One Should You Buy
- Read Also: How to Swap Phone in SLOT: Procedures and Conditions
- Read Also: Samsung Galaxy A10s Price in Nigeria and Specs
- Read Also: iPhone 11: Complete Phone Specifications
We know you have questions about this wonderful device from Apple and we have taken time to gather all the iPhone 11 Pro max specifications. Below is the complete specification of the iPhone 11 pro max.
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA2000 1xEV-DO |
4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
Download Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Front/back glass, stainless steel frame |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 800 nits max brightness |
Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
OS (Operating System) | iOS 13, upgradable to iOS 13.1.2 |
Chipset (Processor) | Apple A13 Bionic (7 nm+) |
CPU Details | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card Slot (SD Card) | NO |
Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Dual Camera | 12 MP, f/2.2, 23mm (wide) TOF 3D camera |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 22 h (multimedia) |
Music play | Up to 82 h |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Available Models | A2218(Global Market), A2161, A2220 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Price | Approximately 1250 EUR, 1370 USD |
Note that the iPhone 11 Pro Max comes in three variant A2218, A2161, A2220. With the A2218 been the model designed for the global market. while the A2161 is designed for (USA, Canada, Puerto Rico, U.S. Virgin Islands) and the A2220 designed for (China, Hong Kong).
We would like to hear your opinion about this new device from Apple. please leave your opinion in the comment section below.