M3 Max MacBook Pro price in UK begins at £3,299 for the 36GB RAM and 1TB memory option, while the 96GB / 1TB model costs £4,099. The high-end configuration with 128GB RAM and 8TB will cost you £6,299. Delivery will commence on November 7, 2023.
14-inch M3 Max MacBook Pro Prices in UK
RAM | CPU | GPU | STORAGE | PRICES |
36GB | 14-Core | 30-Core | 1TB | £3,299 |
36GB | 14-Core | 30-Core | 2TB | £3,699 |
36GB | 14-Core | 30-Core | 4TB | £4,299 |
36GB | 14-Core | 30-Core | 8TB | £5,499 |
96GB | 14-Core | 30-Core | 1TB | £4,099 |
96GB | 14-Core | 30-Core | 2TB | £4,499 |
96GB | 14-Core | 30-Core | 4TB | £5,099 |
96GB | 14-Core | 30-Core | 8TB | £6,299 |
48GB | 16-Core | 40-Core | 1TB | £3,799 |
48GB | 16-Core | 40-Core | 2TB | £4,199 |
48GB | 16-Core | 40-Core | 4TB | £4,799 |
48GB | 16-Core | 40-Core | 8TB | £5,999 |
64GB | 16-Core | 40-Core | 1TB | £3,999 |
64GB | 16-Core | 40-Core | 2TB | £4,399 |
64GB | 16-Core | 40-Core | 4TB | £4,999 |
64GB | 16-Core | 40-Core | 8TB | £6,199 |
128GB | 16-Core | 40-Core | 1TB | £4,799 |
128GB | 16-Core | 40-Core | 2TB | £5,199 |
128GB | 16-Core | 40-Core | 4TB | £5,799 |
128GB | 16-Core | 40-Core | 8TB | £6,999 |
Buy 14.2-inch M3 Max MacBook Pro in UK
M3 Max MacBook Pro | Price | Storage |
Buy on Amazon | $3,199.00 | 1TB |
Buy on Amazon(UK) | £1,949.97 | 1TB |
Buy on Amazon(EUR) | €2,460.28 | 1TB |
16-inch M3 Max MacBook Pro Prices in UK
RAM | CPU | GPU | STORAGE | PRICES |
36GB | 14-Core | 30-Core | 1TB | £3,599 |
36GB | 14-Core | 30-Core | 2TB | £3,999 |
36GB | 14-Core | 30-Core | 4TB | £4,599 |
36GB | 14-Core | 30-Core | 8TB | £5,799 |
96GB | 14-Core | 30-Core | 1TB | £4,399 |
96GB | 14-Core | 30-Core | 2TB | £4,799 |
96GB | 14-Core | 30-Core | 4TB | £5,399 |
96GB | 14-Core | 30-Core | 8TB | £6,599 |
48GB | 16-Core | 40-Core | 1TB | £4,099 |
48GB | 16-Core | 40-Core | 2TB | £4,499 |
48GB | 16-Core | 40-Core | 4TB | £5,099 |
48GB | 16-Core | 40-Core | 8TB | £6,299 |
64GB | 16-Core | 40-Core | 1TB | £4,299 |
64GB | 16-Core | 40-Core | 2TB | £4,699 |
64GB | 16-Core | 40-Core | 4TB | £5,299 |
64GB | 16-Core | 40-Core | 8TB | £6,499 |
128GB | 16-Core | 40-Core | 1TB | £5,099 |
128GB | 16-Core | 40-Core | 2TB | £5,499 |
128GB | 16-Core | 40-Core | 4TB | £6,099 |
128GB | 16-Core | 40-Core | 8TB | £7,299 |
Buy 16.2-inch M3 Max MacBook Pro in UK
M3 Max MacBook Pro | Price | Storage |
Buy on Amazon | $3,499.00 | 1TB |
Buy on Amazon(UK) | £2,599.00 | 1TB |
Buy on Amazon(EUR) | €2,999.00 | 1TB |
See Also: M3 Pro MacBook Pro Price in UK and Availability
M3 Max MacBook Pro Key Specs
The M3 Max MacBook Pro is available in two different screen sizes. Both the 14-inch and 16-inch models have a Liquid Retina XDR screen. The screen is a mini-LED backlit display that supports a 120Hz auto-refresh rate.
The PC is powered by the M3 Max chipset which has up to a 16-core CPU, a 40-core GPU, and a unified memory or RAM of up to 128GB. Paired with 1TB, 2TB, 4TB, or 8GB Storage options.
There’s a 1080p FaceTime HD camera and a MagSafe connector charging port. Other ports are 3x Thunderbolt / USB 4 ports, an HDMI port, a 3.5mm jack, and an SD card reader. You can check here for the full specifications of the M3 Max MacBook Pro.
See Also: Apple iMac with M3 chip Specs, Price, and Release Date
M3 Max MacBook Pro Price in UK and Availability
M3 Max MacBook Pro price in UK begins at £3,299 for the 36GB RAM and 1TB memory option, while the 96GB / 1TB model costs £4,099. The high-end configuration with 128GB RAM and 8TB will cost you £6,299. Open sales will commence on November 7, 2023.