After waiting for four solid good years, Elon Musk and his team have finally delivered the Tesla Cybertruck. Below are the full Tesla Cybertruck specs (everything you need to know).
Tesla Cybertruck Specs
PERFORMANCE
CyberBeast | All-Wheel Drive | Rear-Wheel Drive | |
Range | 320 Miles (440+ Miles “Range Extender”) | 320 Miles (440+ Miles “Range Extender”) | 250 MILES |
Acceleration | 0-60 MPH in 2.6 SEC | 0-60 MPH in 4.1 SEC | 0-60 MPH in 6.5 SEC |
Top Speed | 130 MPH | 112 MPH | 112 MPH |
Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive |
Towing | 11,000 LBS | 11,000 LBS | 7,500 LBS |
DIMENSIONS
CyberBeast | All-Wheel Drive | |
Weight | 6,843 LBS | 6,603 LBS |
Cargo | 120.9 CU FT | 120.9 CU FT |
Wheels | 20” | 20 |
Seating | 5 Adults | 5 Adults |
Display | 18.5” CENTER TOUCHSCREEN 9.4” REAR TOUCHSCREEN | 18.5” CENTER TOUCHSCREEN 9.4” REAR TOUCHSCREEN |
Overall Width | FOLDED MIRRORS: 86.6″ EXTENDED MIRRORS: 95″ | FOLDED MIRRORS: 86.6″ EXTENDED MIRRORS: 95″ |
Overall Length | 223.7″ | 223.7″ |
Overall Height | 70.5″ | 70.5″ |
CHARGING
CyberBeast | All-Wheel Drive | |
Supercharging Max/Payment Type | 250KW MAX; PAY PER USE | 250KW MAX; PAY PER USE |
Charging Speed | UP TO 128 MILES ADDED IN 15 MINUTES | UP TO 136 MILES ADDED IN 15 MINUTES |
Tesla Cybertruck Price in the US and Availability
Teslas Cybertruck price in the US starts at $61,000 for the base model of Rear-Wheel Drive, while the All-Wheel Drive is priced at $80,000. The CyberBeast model is priced at $100,000.