The new Tecno Spark 4 specifications is worth knowing as this will help users in knowing if its worth the upgrade. It is important to note that the Spark 4 is just one of the three spark 4 released by Tecno Mobile.
Just 5 months after the release of the Tecno Spark 3, Tecno mobile have released the Tecno Spark 4 in addition to the Tecno Spark series. The new Tecno Spark 4 is one of the 4 Tecno Spark 4 series released. The others are the Tecno Spark 4 Air and Tecno Spark 4 Pro.
Tecno Spark 4 Build and Display
This post is about the complete Tecno Spark 4 specifications. The new phone comes with a wide screen with size 6.52 inches IPS HD+ display, with 720 x 1600 pixels resolution. The display is same with that of the Camon 12 and it also has the waterdrop top notch.
Tecno Spark 4 Chipset and Storage
The device comes runs on the Quad-core MediaTek MT6761 Helio A22 CPU. The processing speed of the device is clocked at 2.0GHz, and it is powered with PowerVR GE8320 built in, along with 3/4 GB of RAM, 32/64 GB internal storage, and expandable storage options to the tone of 128GB via microSD card.
More from Tecno Mobile
- Tecno Camon 12 Pro Price in Nigeria and Specs: Good and Affordable
- Video: Infinix Hot 8 vs Tecno Camon 12
- Tecno Spark 4 Price in Nigeria and Specs: “Spark, Bright and Affordable”
- 5 BEST PHONES UNDER 40000 NAIRA IN NIGERIA – OCTOBER 2019
Tecno Spark 4 Cameras
The new Spark 4 comes with a triple camera at the back. It has a 13-megapixel main sensor, along with 2 MP and 0.3 MP auxiliary sensors, believe to enhance image qualities of the device through AI technologies. For selfie lovers, tecno made use of a single 8-megapixel selfie sensor, assisted by a single front-facing LED flash.
Tecno Spark 4 Software and Battery
The new phone come packed with the latest Android 9.0 pie, a rear placed finger print sensor and also support AI face recognition. The battery of the device is 4000mAh and this is just okay with for the display. If you wish to know every detail about the new Tecno Spark 4 then see the table below.
Tecno Spark 4 – Complete Specifications
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Download Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 165.3 x 75.9 x 8.2 mm (6.16 x 2.99 x 0.22 in) |
Weight | 176 g (5.29 oz) |
Build | Premium Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 96.7 cm2 (~79.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) |
Display Protection | Scratch Resistant Glass – 2.5D Curved Glass |
Touch Screen | Yes, up to 5 fingers |
OS (Operating System) | Android 9.0 (Pie), HiOS v5 |
Chipset (Processor) | Mediatek MT6761 Helio A22 (12 nm) |
CPU Details | Quad-core CPU (4×2.0 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot (SD Card) | YES, up to 128 GB via microSD card |
Internal Storage | 32GB ROM/3GB RAM, 64GB ROM/4GB RAM |
Triple Lenses | 13 + 2 + 0.3 megapixel rear camera |
Features | Autofocus Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode |
Video | 1080p@30fps, dual LED |
Single Camera | 8-megapixel front camera |
Features | FaceID, HD, AI Beauty |
Video | 720p, Single-LED |
Loudspeaker | Yes |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 5.0, A2DP |
GPS | Yes |
NFC | N/A |
Radio | Yes |
USB | Micro USB 2.0 |
Sensors | Face ID, Fingerprint (rear-mounted), Accelerometer, proximity, compass |
Battery | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | NO |
Wireless Charging | NO |
Talk time | Up to 30 hours |
Music play | Up to 35 hours |
Stand-by | Up to 480 hours |
Colors | Royal Purple, Vacation Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Price | Approximately 96 USD, N35,000 Nigerian Naira |
From the specifications above, the new Tecno phone is a very nice one and given that it’s price is relatively cheap. The phone is officially been sold for about 96 USD which is about N35,000 Nigerian Naira.
when i was scrolling through your we website i saw your good works and it was like i have not seen an article like yours before. continue posting interesting articles and i will keep on visiting your site.you made my day thank you.
Thank you Kevwe