The iPhone 11 is supposedly the smallest phone among the newly released iPhone 11 series. Smallest not in terms of size but in terms of function and capabilities. It is packed with smaller internal storage and only have dual rear camera unlike the iPhone 11 Pro and Pro Max that enjoyed bigger internal storage and is packed with triple rear cameras.
But what the iPhone 11 lacked in storage it gained in its screen resolution and weight. It’s screens size is about 6.1 inches and it weighs more than 190g. It also runs on Apple latest processor Apple A13 Bionic (7 nm+) and the latest iOS iOS 13, up-gradable to iOS 13.1.2.
The iPhone 11 is a beauty not just because of its designs but also because of its many interesting features. Compared with its elder brothers Pro and Pro Max, the iPhone 11 is truly a beautiful baby. This article will highlight the complete specifications of the newly released Apple iPhone 11.
- Read Also: How to Swap Phone in SLOT: Procedures and Conditions
- Read Also: Gionee X2 Price in Nigeria and Specs: “Simple and Affordable”
- Read Also: Samsung Galaxy A10s Price in Nigeria and Specs
- Read Also: Samsung Galaxy A50s Quick Review
We know you have questions about this wonderful device from Apple and we have taken time to gather all the iPhone 11 specifications. Below is the complete specification of the iPhone 11.
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China. CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
Download Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
625 nits max brightness True-tone Wide color gamut 120 Hz touch-sensing |
OS (Operating System) | iOS 13, upgradable to iOS 13.1.2 |
Chipset (Processor) | Apple A13 Bionic (7 nm+) |
CPU Details | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card Slot (SD Card) | NO |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Dual Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Dual Camera | 12 MP, f/2.2, 23mm (wide) TOF 3D camera |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 19 h (multimedia) |
Music play | Up to 67 h |
Colors | Black, Green, Yellow, Purple, Red, White |
Available Models | A2221(Global market), A2111, A2223 |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Price | Approximately 800 EUR, 876 USD |
Note that the iPhone 11 comes in three variant; A2221, A2111, A2223 . With the A2221 been the model designed for the global market. while the A2111 is designed for (USA, Canada, Puerto Rico, U.S. Virgin Islands) and the A2223 designed for (China, Hong Kong).
We would like to hear your opinion about this new device from Apple. please leave your opinion in the comment section below.